Some of the best boarding schools in America are located in New England, but how do these New England boarding schools compare to each other?
Here’s our ranking of the top 50 boarding schools in New England, based on our ranking of the 2019 Best Boarding High Schools in America.
Rank | School | Location | Overall Niche Grade | Enrollment |
---|---|---|---|---|
Rank1 | SchoolPhillips Academy | LocationAndover, MA | Overall Niche GradeA+ | Enrollment1,150 |
Rank2 | SchoolPhillips Exeter Academy | LocationExeter, NH | Overall Niche GradeA+ | Enrollment1,085 |
Rank3 | SchoolChoate Rosemary Hall | LocationWallingford, CT | Overall Niche GradeA+ | Enrollment859 |
Rank4 | SchoolSt. Paul's School | LocationConcord, NH | Overall Niche GradeA+ | Enrollment541 |
Rank5 | SchoolDeerfield Academy | LocationDeerfield, MA | Overall Niche GradeA+ | Enrollment658 |
Rank6 | SchoolMilton Academy | LocationMilton, MA | Overall Niche GradeA+ | Enrollment1,000 |
Rank7 | SchoolNoble and Greenough School | LocationDedham, MA | Overall Niche GradeA+ | Enrollment614 |
Rank8 | SchoolGroton School | LocationGroton, MA | Overall Niche GradeA+ | Enrollment368 |
Rank9 | SchoolMiddlesex School | LocationConcord, MA | Overall Niche GradeA+ | Enrollment406 |
Rank10 | SchoolThe Loomis Chaffee School | LocationWindsor, CT | Overall Niche GradeA+ | Enrollment690 |
Rank11 | SchoolThe Hotchkiss School | LocationLakeville, CT | Overall Niche GradeA+ | Enrollment632 |
Rank12 | SchoolThe Taft School | LocationWatertown, CT | Overall Niche GradeA+ | Enrollment595 |
Rank13 | SchoolSt. Mark's School | LocationSouthborough, MA | Overall Niche GradeA+ | Enrollment365 |
Rank14 | SchoolConcord Academy | LocationConcord, MA | Overall Niche GradeA+ | Enrollment382 |
Rank15 | SchoolCushing Academy | LocationAshburnham, MA | Overall Niche GradeA+ | Enrollment406 |
Rank16 | SchoolNorthfield Mount Hermon School | LocationMount Hermon, MA | Overall Niche GradeA+ | Enrollment650 |
Rank17 | SchoolBrooks School | LocationNorth Andover, MA | Overall Niche GradeA+ | Enrollment352 |
Rank18 | SchoolKent School | LocationKent, CT | Overall Niche GradeA+ | Enrollment575 |
Rank19 | SchoolMiss Porter's School | LocationFarmington, CT | Overall Niche GradeA+ | Enrollment325 |
Rank20 | SchoolWestminster School | LocationSimsbury, CT | Overall Niche GradeA+ | Enrollment393 |
Rank21 | SchoolSalisbury School | LocationSalisbury, CT | Overall Niche GradeA+ | Enrollment310 |
Rank22 | SchoolSt. George's School | LocationMiddletown, RI | Overall Niche GradeA+ | Enrollment355 |
Rank23 | SchoolDana Hall School | LocationWellelsey, MA | Overall Niche GradeA+ | Enrollment469 |
Rank24 | SchoolPortsmouth Abbey School | LocationPortsmouth, RI | Overall Niche GradeA+ | Enrollment360 |
Rank25 | SchoolSuffield Academy | LocationSuffield, CT | Overall Niche GradeA+ | Enrollment410 |
Rank26 | SchoolWestover School | LocationMiddlebury, CT | Overall Niche GradeA+ | Enrollment200 |
Rank27 | SchoolThe Governor's Academy | LocationByfield, MA | Overall Niche GradeA+ | Enrollment406 |
Rank28 | SchoolTabor Academy | LocationMarion, MA | Overall Niche GradeA+ | Enrollment513 |
Rank29 | SchoolThe Cambridge School of Weston | LocationWeston, MA | Overall Niche GradeA+ | Enrollment345 |
Rank30 | SchoolMiss Hall's School | LocationPittsfield, MA | Overall Niche GradeA+ | Enrollment214 |
Rank31 | SchoolWorcester Academy | LocationWorcester, MA | Overall Niche GradeA+ | Enrollment605 |
Rank32 | SchoolPomfret School | LocationPomfret, CT | Overall Niche GradeA+ | Enrollment355 |
Rank33 | SchoolWalnut Hill School for the Arts | LocationNatick, MA | Overall Niche GradeA+ | Enrollment285 |
Rank34 | SchoolAvon Old Farms School | LocationAvon, CT | Overall Niche GradeA+ | Enrollment405 |
Rank35 | SchoolThe Williston Northampton School | LocationEasthampton, MA | Overall Niche GradeA+ | Enrollment490 |
Rank36 | SchoolBerkshire School | LocationSheffield, MA | Overall Niche GradeA+ | Enrollment399 |
Rank37 | SchoolLawrence Academy | LocationGroton, MA | Overall Niche GradeA+ | Enrollment390 |
Rank38 | SchoolCanterbury School | LocationNew Milford, CT | Overall Niche GradeA+ | Enrollment322 |
Rank39 | SchoolThe Putney School | LocationPutney, VT | Overall Niche GradeA+ | Enrollment235 |
Rank40 | SchoolLexington Christian Academy | LocationLexington, MA | Overall Niche GradeA+ | Enrollment318 |
Rank41 | SchoolHolderness School | LocationHolderness, NH | Overall Niche GradeA+ | Enrollment281 |
Rank42 | SchoolThe MacDuffie School | LocationGranby, MA | Overall Niche GradeA+ | Enrollment272 |
Rank43 | SchoolGould Academy | LocationBethel, ME | Overall Niche GradeA+ | Enrollment231 |
Rank44 | SchoolEthel Walker School | LocationSimsbury, CT | Overall Niche GradeA+ | Enrollment252 |
Rank45 | SchoolThe Cheshire Academy | LocationCheshire, CT | Overall Niche GradeA+ | Enrollment400 |
Rank46 | School | LocationWilbraham, MA | Overall Niche GradeA+ | Enrollment430 |
Rank47 | SchoolMarianapolis Preparatory School | LocationThompson, CT | Overall Niche GradeA+ | Enrollment400 |
Rank48 | SchoolSt. Andrews School | LocationBarrington, RI | Overall Niche GradeA+ | Enrollment226 |
Rank49 | SchoolChapel Hill Chauncy Hall School | LocationWaltham, MA | Overall Niche GradeA+ | Enrollment180 |
Rank50 | SchoolThe White Mountain School | LocationBethlehem, NH | Overall Niche GradeA+ | Enrollment125 |
Author: Ali Trachta
Ali is the former Content Writer/Editor at Niche. She's a content strategist and award-winning writer, as well as a former editor at LA Weekly and NEXTpittsburgh. As a mom of one who's lived and worked all across the country, she's glad to have once again found her niche in her hometown of Pittsburgh.
View all posts by Ali Trachta
Follow Us:
More Articles By Niche
- The Parents’ Guide to Boarding SchoolsDive into the world of boarding schools with our friendly and informative ‘Parents’ Guide to Boarding Schools.’ Discover how they differ from private schools, and gain insights into their benefits, curriculum, admission process, potential drawbacks, and various types. It’s a must-read for parents exploring diverse education options!
- The Parents’ Guide to Public SchoolsDive into the world of public schools with our friendly and informative ‘Parents’ Guide to Public Schools.’ It’s a must-read for parents exploring diverse education options!
- The Parents’ Guide to Independent SchoolsDive into the world of independent schools with our friendly and informative ‘Parents’ Guide to Independent Schools.’ Discover how they differ from private schools, and gain insights into their benefits, curriculum, admission process, potential drawbacks, and various types. It’s a must-read for parents exploring diverse education options!